Name | Latitude | Longitude | USGS_Map |
---|---|---|---|
This table in TAB-delimited ASCII | |||
Amaral Spring | 34.31.04.N | 117.03.51.W | Fairview Valley |
Amargosa Spring | 35.38.05.N | 116.16.29.W | Saddle Peak Hills |
Amity Spring | 35.39.23.N | 117.08.45.W | Layton Spring |
Arrastre Spring [2] | 35.33.36.N | 116.24.03.W | Avawatz Pass |
Arrowhead Spring | 34.50.53.N | 115.36.01.W | Van Winkle Spring |
Aztec Spring | 34.42.22.N | 116.49.21.W | Ord Mountain |
Barrel Spring | 34.17.51.N | 117.05.01.W | Butler Peak |
Barrel Spring | 34.42.04.N | 115.09.37.W | Essex |
Bathtub Spring | 35.19.21.N | 115.14.05.W | Castle Peaks |
Bathtub Spring | 35.12.54.N | 115.23.06.W | Mid Hills |
Beck Spring [2,4] | 35.47.01.N | 115.55.52.W | Horse Thief Springs [4] |
Bedrock Spring | 35.27.28.N | 117.30.10.W | Klinker Mountain |
Bellyache Springs | 34.12.19.N | 116.57.16.W | Big Bear Lake |
Bert Spring | 34.31.41.N | 115.10.33.W | Old Woman Statue |
Bird Spring | 35.11.54.N | 117.18.44.W | Bird Spring |
Bitter Spring | 35.13.38.N | 116.25.57.W | Bitter Spring |
Black Rock Spring | 34.03.23.N | 116.23.43.W | Yucca Valley South |
Blind Spring | 34.55.24.N | 115.31.18.W | Fountain Peak |
Blue Chalcedony Spring | 35.28.21.N | 117.05.03.W | Eagle Crags |
Bolder Spring | 35.02.18.N | 115.32.34.W | Hayden |
Bonanza Spring | 34.41.10.N | 115.24.19.W | Castle Dome |
Box S Springs | 34.23.09.N | 116.52.36.W | Lucerne Valley |
Bristol Spring | 34.15.49.N | 114.08.41.W | Gene Wash |
Broom Spring | 34.13.29.N | 116.42.24.W | Onyx Peak |
Budweiser Spring | 34.46.21.N | 115.44.35.W | Bighorn Basin |
Bull Spring [4] | 35.26.30.N | 115.51.51.W | Solomons Knob |
Bullock Spring | 35.05.42.N | 115.29.02.W | Columbia Mountain |
Burns Spring | 34.12.16.N | 116.34.55.W | Rimrock |
Burns Spring | 34.18.53.N | 117.02.20.W | Butler Peak |
Burro Spring | 35.12.20.N | 115.27.25.W | Mid Hills |
Burro Spring | 35.30.07.N | 115.31.54.W | Clark Mountain |
Cabin Spring | 35.12.47.N | 115.24.37.W | Mid Hills |
Cactus Spring | 34.18.52.N | 116.48.26.W | Big Bear City |
Cady Spring | 34.56.08.N | 116.35.19.W | Manix |
Cane Spring | 35.14.17.N | 115.47.50.W | Indian Spring |
Canyon Spring | 34.17.18.N | 116.47.34.W | Big Bear City |
Carbon Canyon Mineral Springs | 33.56.53.N | 117.46.39.W | Yorba Linda |
Cave Spring | 34.59.43.N | 115.23.58.W | Colton Well |
Cave Spring [2] | 35.32.24.N | 116.25.51.W | Avawatz Pass |
Chaparrosa Spring | 34.08.40.N | 116.30.52.W | Rimrock |
Chicken Water Spring | 35.06.31.N | 115.28.00.W | Columbia Mountain |
China Spring [1] | 35.27.18.N | 115.30.30.W | Mescal Range |
Chipmunk Spring | 34.17.32.N | 117.04.17.W | Butler Peak |
Chuckwalla Spring | 34.46.11.N | 115.22.37.W | West of Blind Hills |
Chukar Spring | 34.20.50.N | 117.04.27.W | Butler Peak |
Cienega Spring | 34.17.44.N | 117.02.45.W | Butler Peak |
Cliff Canyon Spring | 35.16.18.N | 115.22.05.W | Ivanpah |
Coats Spring | 35.21.13.N | 115.07.51.W | Castle Peaks |
Coffin Spring | 34.23.42.N | 114.48.44.W | Mohawk Spring |
Columbine Spring | 34.14.34.N | 117.36.09.W | Cucamonga Peak |
Columbine Spring | 34.08.08.N | 116.56.24.W | Big Bear Lake |
Convict Spring | 34.12.11.N | 117.27.41.W | Devore |
Cornfield Spring | 34.58.18.N | 115.34.15.W | Fountain Peak |
Cottonwood Spring | 35.35.30.N | 116.23.08.W | Avawatz Pass |
Cottonwood Spring | 35.13.34.N | 115.24.11.W | Mid Hills |
Cottonwood Spring | 34.48.20.N | 115.40.20.W | Bighorn Basin |
Cottonwood Spring | 34.24.21.N | 116.43.11.W | Old Woman Springs |
Cove Spring | 34.47.39.N | 115.38.08.W | Bighorn Basin |
Cox Spring | 34.18.35.N | 117.02.31.W | Butler Peak |
Coyote Hole Spring [4] | 34.06.59.N | 116.18.26.W | Joshua Tree South |
Coyote Spring | 34.50.50.N | 115.40.16.W | Bighorn Basin |
Coyote Spring | 35.07.15.N | 115.28.20.W | Columbia Mountain |
Crystal Spring | 35.47.39.N | 115.57.38.W | Horse Thief Springs |
Crystal Spring | 34.56.33.N | 115.31.19.W | Fountain Peak |
Cup Spring | 34.18.08.N | 117.04.16.W | Butler Peak |
Cushenbury Springs | 34.21.46.N | 116.51.29.W | Big Bear City |
Cut Spring | 35.16.46.N | 115.33.14.W | Cima Dome |
Deer Spring | 34.12.52.N | 116.44.22.W | Onyx Peak |
Deer Spring | 35.17.08.N | 115.36.39.W | Cima Dome |
Delamar Spring | 34.17.35.N | 116.57.18.W | Fawnskin |
Denning Spring | 35.35.15.N | 116.28.06.W | Avawatz Pass |
Desert King Spring | 35.31.34.N | 116.42.46.W | Leach Lake |
Desert Spring | 34.57.23.N | 115.20.33.W | Desert Spring |
Devouge Spring | 35.28.31.N | 116.34.51.W | Drinkwater Lake |
Dishpan Spring | 34.15.54.N | 117.06.57.W | Butler Peak |
Domingo Spring | 34.59.44.N | 115.27.29.W | Colton Well |
Dove Spring | 35.21.43.N | 115.11.57.W | Castle Peaks |
Drinkwater Spring | 35.28.03.N | 116.35.51.W | Drinkwater Lake |
Dripping Spring | 34.33.37.N | 115.12.32.W | Old Woman Statue |
Dustin Spring | 34.12.31.N | 117.30.29.W | Cucamonga Peak |
Early Spring | 35.39.08.N | 117.08.03.W | Layton Spring |
Fenner Spring | 34.45.12.N | 115.06.08.W | Fenner Spring |
Flattop Mountain Spring | 34.49.04.N | 114.48.34.W | Flattop Mountain |
Forks Springs | 34.06.14.N | 116.40.48.W | Catclaw Flat |
Fortynine Palms Oasis | 34.06.20.N | 116.06.14.W | Queen Mountain |
Foshay Spring [1] | 34.55.01.N | 115.32.04.W | Fountain Peak |
Francis Spring [1] | 35.28.54.N | 115.50.12.W | Solomons Knob |
Furnace Spring | 34.21.31.N | 116.55.38.W | Fawnskin |
Garlic Spring | 35.13.48.N | 116.38.32.W | Langford Well |
Goat Spring | 34.40.23.N | 116.55.39.W | West Ord Mountain |
Gold Valley Spring | 35.04.36.N | 115.24.47.W | Columbia Mountain |
Goldstone Spring | 34.54.29.N | 115.33.03.W | Fountain Peak |
Granite Spring | 34.16.19.N | 116.45.05.W | Big Bear City |
Granite Spring | 35.19.07.N | 115.48.57.W | Granite Spring |
Grapevine Spring | 34.12.04.N | 117.28.44.W | Devore |
Green Spring | 34.12.39.N | 116.47.15.W | Moonridge |
Groaner Spring [3] | 35.27.15.N | 115.31.23.W | Mescal Range |
Hackberry Spring | 35.03.33.N | 115.12.51.W | Hackberry Mountain |
Halloran Spring [4] | 35.22.59.N | 115.53.31.W | Turquoise Mountain |
Hardrock Queen Spring [3] | 35.27.22.N | 115.31.38.W | Mescal Range |
Harry Spring | 34.17.33.N | 116.58.59.W | Fawnskin |
Henry Spring | 35.18.55.N | 115.51.43.W | Granite Spring |
Hidden Spring | 35.39.21.N | 116.56.31.W | Hidden Spring |
High Meadow Springs | 34.07.24.N | 116.51.56.W | San Gorgonio Mountain |
Hitchcock Spring | 34.18.44.N | 116.57.13.W | Fawnskin |
Honeymoon Springs | 34.36.44.N | 115.09.43.W | Old Woman Statue |
Hopi Spring | 34.19.45.N | 117.03.36.W | Butler Peak |
Horn Spring | 34.12.27.N | 114.47.15.W | Horn Spring |
Horse Spring | 34.21.08.N | 117.04.21.W | Butler Peak |
Horse Spring | 34.31.14.N | 117.04.47.W | Fairview Valley |
Horse Thief Springs | 35.46.22.N | 115.53.14.W | Horse Thief Springs |
Hot Spring | 34.20.21.N | 117.10.32.W | Lake Arrowhead |
Hot Spring | 34.11.12.N | 117.15.46.W | San Bernardino North |
Hot Springs | 34.07.16.N | 117.04.42.W | Yucaipa |
Hot Springs | 34.07.14.N | 117.04.40.W | Yucaipa |
Howe Spring | 35.13.22.N | 115.22.27.W | Pinto Valley |
Hummingbird Spring | 34.45.11.N | 115.20.34.W | Blind Hills |
Hyten Spring | 34.55.09.N | 116.03.23.W | Broadwell Mesa |
Indian Spring | 35.22.29.N | 115.08.41.W | Castle Peaks |
Indian Spring | 35.21.26.N | 117.02.51.W | Superior Valley |
Indian Spring [5] | 35.13.56.N | 115.49.13.W | Indian Spring |
Isabelle Spring | 34.32.02.N | 117.05.31.W | Fairview Valley |
Ivanpah Springs | 35.32.26.N | 115.31.42.W | Clark Mountain |
Jack Rabbit Spring | 35.06.07.N | 116.44.57.W | Alvord Mountain West |
Jack Spring | 35.09.16.N | 116.45.26.W | Paradise Range |
Jackrabbit Spring | 34.19.22.N | 117.02.44.W | Butler Peak |
Jacoby Spring | 34.19.06.N | 116.49.50.W | Big Bear City |
Johnson Spring | 34.05.08.N | 116.09.30.W | Indian Cove |
Joker Spring | 34.39.39.N | 116.52.47.W | West Ord Mountain |
Juniper Spring | 35.23.57.N | 115.09.45.W | Crescent Peak |
Kane Springs | 34.44.22.N | 116.42.00.W | Camp Rock Mine |
Kessler Spring | 35.17.55.N | 115.32.01.W | Cima Dome |
Keystone Spring | 35.16.01.N | 115.17.22.W | Ivanpah |
Kingston Spring [4] | 35.37.16.N | 115.57.51.W | Kingston Spring |
Lark Seep | 35.41.12.N | 117.36.53.W | Lone Butte |
Layton Spring | 35.40.48.N | 117.11.04.W | Layton Spring |
Le Montaine Creek | 34.34.15.N | 117.40.05.W | El Mirage |
Leach Spring | 35.33.09.N | 116.49.56.W | Leach Spring |
Lead Pipe Spring | 35.27.15.N | 117.10.51.W | Pilot Knob |
Leopard Spring | 34.05.36.N | 116.32.56.W | Morongo Valley |
Lightning Spring | 34.16.11.N | 117.02.47.W | Butler Peak |
Limber Pine Springs | 34.08.13.N | 116.55.49.W | Big Bear Lake |
Limber Pine Springs | 34.07.39.N | 116.55.41.W | Big Bear Lake |
Line Spring | 34.18.21.N | 117.04.04.W | Butler Peak |
Little Bear Spring | 34.17.49.N | 116.58.26.W | Fawnskin |
Live Oak Spring | 35.11.43.N | 115.25.43.W | Mid Hills |
Lizard Spring | 34.20.14.N | 117.03.13.W | Butler Peak |
Lodgepole Spring | 34.07.04.N | 116.49.18.W | San Gorgonio Mountain |
Lone Willow Spring | 35.39.29.N | 117.08.11.W | Layton Spring |
Luna Spring | 34.20.28.N | 117.06.53.W | Butler Peak |
Macedonia Spring | 35.04.01.N | 115.30.06.W | Hayden |
Mail Spring | 35.15.47.N | 115.15.28.W | Ivanpah |
Malpais Springs | 35.22.21.N | 115.07.35.W | Castle Peaks |
Manzanita Springs | 34.08.19.N | 116.56.15.W | Big Bear Lake |
Marl Spring | 35.10.08.N | 115.38.57.W | Marl Mountains |
May Spring | 34.13.26.N | 116.46.55.W | Moonridge |
McDermont Spring | 33.55.22.N | 117.44.17.W | Prado Dam |
McInnis Spring | 34.31.56.N | 117.06.03.W | Fairview Valley |
Mesquite Spring | 35.12.48.N | 116.04.27.W | Soda Lake North |
Mesquite Spring | 35.00.37.N | 116.11.54.W | Crucero Hill |
Mesquite Spring | 35.24.05.N | 117.01.01.W | Eagle Crags |
Mexican Water Spring | 35.05.39.N | 115.28.35.W | Columbia Mountain |
Mill Spring | 34.19.36.N | 117.03.55.W | Butler Peak |
Mineral Spring | 35.24.41.N | 115.27.37.W | Mineral Hill |
Missed Spring | 34.12.19.N | 116.43.45.W | Onyx Peak |
Mohawk Spring | 34.25.58.N | 114.50.45.W | Mohawk Spring |
Moonshine Spring | 35.28.06.N | 117.06.12.W | Eagle Crags |
Mopah Spring | 34.18.50.N | 114.46.28.W | Mopah Peaks |
Mound Spring | 34.15.21.N | 116.39.20.W | Rattlesnake Canyon |
Mud Spring | 34.19.32.N | 117.02.30.W | Butler Peak |
Muddy Spring | 34.18.08.N | 117.05.59.W | Butler Peak |
Myrick Spring | 35.30.26.N | 116.58.08.W | West of Leach Spring |
Oak Spring | 34.21.48.N | 117.06.13.W | Butler Peak |
Oasis of Mara | 35.07.39.N | 116.02.24.W | Soda Lake North |
Old Mormon Spring | 35.30.56.N | 116.15.15.W | Sheep Creek Spring |
Old Ranch Spring | 34.35.07.N | 115.10.50.W | Old Woman Statue |
Old Woman Spring | 34.23.34.N | 116.42.29.W | Old Woman Springs |
One Hole Spring | 34.20.03.N | 116.38.00.W | Rattlesnake Canyon |
Onyx Spring | 34.11.22.N | 116.41.51.W | Onyx Peak |
Owl Hole Springs | 35.38.22.N | 116.38.52.W | Owl Lake |
Pachauca Spring [4] | 35.31.05.N | 115.37.49.W | Pachalka Spring |
Painted Rock Spring | 34.31.05.N | 115.06.52.W | Painted Rock Wash |
Paradise Springs | 35.08.38.N | 116.48.47.W | Paradise Range |
Paramount Spring | 34.33.32.N | 115.10.00.W | Old Woman Statue |
Pine Spring | 34.02.39.N | 116.03.39.W | Queen Mountain |
Pine Spring | 34.20.22.N | 117.06.09.W | Butler Peak |
Pinon Spring | 34.21.35.N | 117.04.28.W | Butler Peak |
Pipes Spring | 34.11.00.N | 116.39.10.W | Onyx Peak |
Piute Spring | 35.06.41.N | 114.59.48.W | Homer Mountain |
Quail Spring | 34.32.14.N | 117.04.50.W | Fairview Valley |
Quail Spring | 34.50.15.N | 115.33.55.W | Van Winkle Spring |
Quail Spring | 34.02.15.N | 116.15.24.W | Joshua Tree South |
Quail Spring | 35.19.12.N | 115.02.41.W | Hart Peak |
Quail Spring | 34.21.49.N | 116.58.12.W | Fawnskin |
Quail Springs | 34.02.15.N | 116.15.24.W | Joshua Tree South |
Quill Spring | 34.38.43.N | 116.53.30.W | West Ord Mountain |
R Z Spring | 34.42.39.N | 117.11.12.W | Turtle Valley |
Rabbit Holes Spring | 35.42.47.N | 116.03.06.W | Valjean Hills |
Rabbit Springs | 34.27.25.N | 116.57.42.W | Lucerne Valley |
Rattlesnake Spring | 34.20.03.N | 116.42.12.W | Rattlesnake Canyon |
Rattlesnake Spring | 34.21.52.N | 117.05.34.W | Butler Peak |
Rattlesnake Spring | 34.03.59.N | 116.27.22.W | Yucca Valley South |
Red Spring | 34.56.15.N | 114.43.26.W | Needles NW |
Rialto Spring | 34.14.33.N | 117.18.02.W | San Bernardino North |
Rock Spring | 35.09.09.N | 115.19.51.W | Pinto Valley |
Rock Springs | 34.23.50.N | 117.07.46.W | Apple Valley South |
Sacaton Spring | 35.16.25.N | 115.23.37.W | Joshua |
Sacramento Springs | 34.53.51.N | 114.46.04.W | Bannock |
Saddlerock Spring | 34.15.25.N | 116.33.14.W | Bighorn Canyon |
San Y Ca Spring | 34.08.59.N | 116.52.12.W | Moonridge |
Saragossa Spring | 34.17.54.N | 116.51.11.W | Big Bear City |
Saratoga Spring [4] | 35.40.54.N | 116.25.22.W | Old Ibex Pass |
Seep Spring | 35.24.52.N | 117.12.26.W | Pilot Knob |
Shay Spring | 34.18.48.N | 117.03.24.W | Butler Peak |
Sheep Camp Spring | 34.27.47.N | 115.12.33.W | Sheep Camp Spring |
Sheep Creek Spring | 35.35.22.N | 116.21.36.W | Sheep Creek Spring |
Sheep Spring | 35.10.22.N | 115.40.14.W | Marl Mountains |
Sheep Spring | 34.43.57.N | 116.36.21.W | Silver Bell Mine |
Sherman Shady Spring | 34.04.44.N | 116.36.05.W | Morongo Valley |
Shiershke Spring | 35.12.54.N | 115.23.06.W | Mid Hills |
Silver Lead Spring | 35.06.28.N | 115.27.04.W | Columbia Mountain |
Slaughterhouse Spring | 35.19.02.N | 115.16.22.W | Ivanpah |
Smart Spring | 34.17.43.N | 116.47.41.W | Big Bear City |
Snake Spring | 34.48.33.N | 115.37.55.W | Bighorn Basin |
Snake Spring | 34.19.32.N | 117.04.10.W | Butler Peak |
Sneakeye Spring | 34.05.25.N | 116.10.00.W | Indian Cove |
Snow Slide Spring | 34.15.51.N | 117.00.39.W | Butler Peak |
Soda Springs | 35.08.10.N | 116.06.10.W | Soda Lake North |
Squaw Spring | 35.21.58.N | 117.33.52.W | Red Mountain |
Squirrel Spring | 34.17.03.N | 116.46.21.W | Big Bear City |
Stagecoach Spring | 35.21.36.N | 115.06.19.W | Hart Peak |
Studio Spring | 34.34.34.N | 114.32.33.W | Chemehuevi Peak |
Sugarpine Spring | 34.15.57.N | 117.22.52.W | Cajon |
Summit Spring | 35.02.04.N | 115.29.42.W | Columbia Mountain |
Sunflower Spring | 34.32.43.N | 115.07.37.W | Old Woman Statue |
Surprise Spring | 34.17.53.N | 116.13.15.W | Deadman Lake SW |
Sweetwater Spring | 34.41.37.N | 116.49.26.W | Ord Mountain |
Sweetwater Spring | 34.33.55.N | 115.10.50.W | Old Woman Statue |
Sweetwater Spring | 34.58.19.N | 116.50.57.W | Yermo |
Taylor Spring | 35.21.55.N | 115.08.12.W | Castle Peaks |
Taylor Spring | 34.38.47.N | 116.55.44.W | West Ord Mountain |
Terrace Springs | 34.20.07.N | 116.46.16.W | Big Bear City |
The Spring | 35.22.45.N | 115.07.00.W | Hopps Well |
The Troughs | 35.12.20.N | 115.27.25.W | Mid Hills |
Top Spring | 34.18.42.N | 116.47.41.W | Big Bear City |
Tough Nut Spring | 35.00.15.N | 115.31.55.W | Hayden |
Trail Fork Springs | 34.07.48.N | 116.53.36.W | Big Bear Lake |
Turner Springs | 34.34.13.N | 117.20.00.W | Victorville |
Twin Springs | 34.50.12.N | 115.39.44.W | Bighorn Basin |
Two Hole Spring | 34.20.17.N | 116.41.27.W | Rattlesnake Canyon |
Two Springs | 35.32.45.N | 116.38.13.W | Leach Lake |
Van Winkle Spring | 34.46.24.N | 115.35.25.W | Van Winkle Spring |
Vaughn Spring | 34.15.29.N | 116.39.30.W | Rattlesnake Canyon |
Viscera Spring | 34.16.18.N | 116.40.22.W | Rattlesnake Canyon |
Vontrigger Spring | 35.03.20.N | 115.08.49.W | Hackberry Mountain |
Warm Spring | 34.20.26.N | 117.10.07.W | Lake Arrowhead |
Warm Springs | 34.52.53.N | 115.31.58.W | Fountain Peak |
Wheaton Spring | 35.27.21.N | 115.28.44.W | Mineral Hill |
Whiskey Spring | 34.59.53.N | 115.26.54.W | Colton Well |
Whiskey Spring | 35.33.28.N | 115.31.46.W | Clark Mountain |
Whiskey Springs | 34.20.03.N | 116.49.53.W | Big Bear City |
Whisky Springs | 34.20.03.N | 116.49.53.W | Big Bear City |
White Rock Spring | 35.15.56.N | 115.32.56.W | Cima Dome |
Whitfield Spring | 35.33.35.N | 115.33.01.W | Clark Mountain |
Wildcat Spring | 35.07.23.N | 115.28.08.W | Columbia Mountain |
Wildhorse Spring | 34.12.07.N | 116.46.02.W | Moonridge |
Wilhelm Spring | 34.28.53.N | 115.05.53.W | Wilhelm Spring |
Willow Spring | 35.32.41.N | 115.32.03.W | Clark Mountain |
Willow Spring | 34.22.12.N | 114.16.08.W | Whipple Wash |
Willow Spring | 34.33.56.N | 115.10.54.W | Old Woman Statue |
Willow Spring | 34.41.21.N | 116.48.39.W | Ord Mountain |
Willow Spring | 35.20.45.N | 115.12.57.W | Castle Peaks |
Willow Spring | 34.46.04.N | 115.41.12.W | Bighorn Basin |
Yocum Spring | 34.14.12.N | 116.43.01.W | Onyx Peak |
Zzyzx Springs [3] | 35.08.10.N | 116.06.10.W | Soda Lake North |
Alvord Well | 35.03.20.N | 116.37.34.W | Alvord Mountain West |
Ames Well | 34.24.30.N | 116.20.34.W | Hidalgo Mountain |
Barber Well | 35.00.18.N | 115.28.46.W | Columbia Mountain |
Bearclaw Well | 34.58.39.N | 115.26.45.W | Colton Well |
Blackhawk Well | 35.19.41.N | 117.31.34.W | Red Mountain |
Blackwater Well | 35.21.29.N | 117.20.51.W | Blackwater Well |
Bonanza King Well | 34.59.08.N | 115.29.55.W | Colton Well |
Carsons Wells | 34.25.36.N | 114.49.09.W | Mohawk Spring |
Chambers Well | 34.16.34.N | 114.29.13.W | Whipple Mountains SW |
City Well | 35.23.31.N | 117.33.44.W | Klinker Mountain |
Colton Well | 34.56.05.N | 115.25.25.W | Colton Well |
Cooks Well | 34.56.34.N | 115.30.06.W | Fountain Peak |
Coyote Well | 34.08.21.N | 116.14.58.W | Sunfair |
Coyote Well | 35.01.31.N | 116.45.49.W | Coyote Lake |
Crutts Well | 35.13.04.N | 117.03.44.W | Superior Lake |
Cub Lee Well [3] | 35.45.07.N | 115.36.52.W | Shenandoah Peak |
Dry Well | 35.34.35.N | 117.25.02.W | Spangler Hills East |
Eagle Well | 35.09.23.N | 115.09.34.W | Grotto Hills |
East Well | 35.14.38.N | 117.00.12.W | Superior Lake |
Foster Well | 34.42.51.N | 116.56.56.W | West Ord Mountain |
Granite Well | 35.04.34.N | 115.25.55.W | Columbia Mountain |
Granite Well (historical) | 34.41.02.N | 116.56.08.W | West Ord Mountain |
Granite Wells | 35.23.50.N | 117.14.48.W | Pilot Knob |
Greens Well | 35.33.27.N | 115.34.04.W | Clark Mountain |
Hadden Well | 34.43.06.N | 116.45.59.W | Ord Mountain |
Hightower Well | 35.17.54.N | 115.07.17.W | Hart Peak |
Holliman Well | 35.08.23.N | 115.24.04.W | Mid Hills |
Hytens Well [4] | 35.24.00.N | 115.56.43.W | Turquoise Mountain |
Johnsons Well | 34.15.52.N | 114.54.12.W | Martins Well |
Lane Well | 35.06.30.N | 116.56.16.W | Lane Mountain |
Langford Well | 35.12.05.N | 116.37.56.W | Langford Well |
Layton Well | 35.39.27.N | 117.09.57.W | Layton Spring |
Lecyr Well | 35.16.47.N | 115.15.02.W | Ivanpah |
Martins Well | 34.18.37.N | 114.54.58.W | Martins Well |
McDonald Well | 35.06.59.N | 117.22.30.W | Lockhart |
Means Well | 34.24.55.N | 116.30.43.W | Melville Lake |
Means Wells | 34.24.55.N | 116.30.43.W | Melville Lake |
Mesquite Well | 35.40.05.N | 115.33.03.W | Mesquite Lake |
Mexican Well | 35.28.08.N | 115.31.11.W | Mescal Range |
Morgans Well | 34.30.46.N | 116.11.27.W | Morgans Well |
Mountain Well | 35.23.31.N | 117.33.44.W | Klinker Mountain |
Mountain Wells | 35.23.31.N | 117.33.44.W | Klinker Mountain |
Murphy Well | 35.27.14.N | 115.20.45.W | Nipton |
Murphys Well | 35.07.39.N | 117.06.03.W | Superior Lake |
Noble Well | 35.06.22.N | 116.56.21.W | Lane Mountain |
Old Wells | 35.23.29.N | 117.34.02.W | Klinker Mountain |
Payne Well | 35.10.02.N | 115.19.05.W | Pinto Valley |
Reche Wells | 34.17.35.N | 116.24.10.W | Landers |
Richs Well | 34.17.35.N | 116.24.10.W | Landers |
San Sevaine Well | 34.12.47.N | 117.30.25.W | Cucamonga Peak |
Schweitzer Well | 35.07.17.N | 117.15.47.W | Lockhart |
Seaburgs Well | 35.16.18.N | 117.06.41.W | Superior Valley |
Sidewinder Well | 34.37.25.N | 117.12.19.W | Apple Valley North |
Skilling Well | 35.23.29.N | 117.34.02.W | Klinker Mountain |
Slocum Well | 35.14.01.N | 117.07.59.W | Opal Mountain |
Squaw Spring Well | 35.21.58.N | 117.33.59.W | Red Mountain |
Steam Well | 35.23.03.N | 117.32.10.W | Klinker Mountain |
Stoddard Well | 34.42.37.N | 117.05.41.W | Stoddard Well |
Warrens Well | 34.07.49.N | 116.24.21.W | Yucca Valley North |
Watson Well | 35.06.48.N | 115.18.18.W | Woods Mountains |
Weaver Well | 34.37.27.N | 115.09.45.W | Old Woman Statue |
Weavers Well | 34.37.27.N | 115.09.45.W | Old Woman Statue |
West Well | 34.26.38.N | 114.28.41.W | Havasu Lake |
Whipple Well | 34.21.47.N | 114.27.01.W | Whipple Mountains SW |
Williams Well | 35.07.38.N | 116.57.05.W | Williams Well |
Willis Well | 34.41.56.N | 116.46.33.W | Ord Mountain |
Willow Well | 35.04.07.N | 115.27.02.W | Columbia Mountain |
Yates Well | 35.32.02.N | 115.24.32.W | Ivanpah Lake |
[1] Varified *DRY* by Desertphile, years 2000, 2001, 2002 | |||
[2] Located on Military / Restricted land. | |||
[3] Private Property | |||
[4] Varified *WET* by Desertphile when visited. It could have later gone *DRY!* |
|||
[5] One must *DIG* to reach water. | |||
Web Page © 2002 Desertphile Publications |